Le Peuple Elu [kipa] vs. The Silver Death [SD]

Le Peuple Elu [kipa] vs. The Silver Death [SD]

Isle of Wurms

Isle of Wurms
Resi Zippo Mania

Cs Element Pvp

Urus Nautilus

Starlight Rampage

Ill Kender Ftw Ill

Il Minerva Il

Huit Cent Boules

Tequila Xena Sama

Forrest For America

Smelly Not On Monk

X Hagzilla X

Monz Pvp

Relic Of Narakan

Chase Six

Returning Be Gentle

Plus One Mending

Match Statistics

💡 Use mouse wheel to zoom • Click & drag to pan

Le Peuple Elu [kipa] 🏆

NPCs Killed: 8
Player Prof K/D Damage
D/R
Healing
D/R
Crits
D/R
Int Cancel
Resi Zippo Mania D/Rt 4/2 (2.00) 16978 / 3380 1614 / 8713 125 / 32 3 51
Cs Element Pvp W/A 7/1 (7.00) 15507 / 4446 1544 / 10681 125 / 58 0 96
Urus Nautilus R/Rt 2/1 (2.00) 3639 / 2265 0 / 4592 30 / 21 0 67
Starlight Rampage N/A 3/1 (3.00) 10968 / 8354 3462 / 9685 0 / 10 6 14
Ill Kender Ftw Ill Me/Rt 0/2 (0.00) 5815 / 9737 752 / 13927 0 / 41 15 7
Il Minerva Il Mo/W 0/1 (0.00) 573 / 6493 10656 / 9823 0 / 36 4 39
Huit Cent Boules Mo/A 0/2 (0.00) 546 / 5254 29176 / 9423 0 / 20 0 22
Tequila Xena Sama Mo/W 1/3 (0.33) 372 / 3966 26982 / 5630 1 / 9 4 20
Legend

Abbreviations:

  • K/D - Kills / Deaths (Ratio)
  • D/R - Dealt / Received
  • Int - Interrupts (skills interrupted)
  • Cancel - Cancels (skills or attacks cancelled)

Color Coding:

  • Green - Damage/Healing Dealt, Finished Casts
  • Red - Damage/Crits Received, Interrupted Casts
  • Blue - Healing Received
  • Yellow - Skill Damage, Cancelled Casts

Click on any player row to expand detailed statistics including spell casting breakdown

The Silver Death [SD]

NPCs Killed: 5
Player Prof K/D Damage
D/R
Healing
D/R
Crits
D/R
Int Cancel
Forrest For America E/Mo 3/1 (3.00) 4522 / 3618 2802 / 10170 0 / 20 5 22
Smelly Not On Monk E/Mo 1/2 (0.50) 8101 / 3886 8224 / 11106 0 / 24 2 60
X Hagzilla X W/A 3/3 (1.00) 7336 / 5995 534 / 14190 97 / 34 0 77
Monz Pvp D/Rt 2/1 (2.00) 8982 / 4389 1373 / 12285 90 / 42 7 53
Relic Of Narakan Me/Rt 3/2 (1.50) 10977 / 6397 1537 / 14137 1 / 34 3 82
Chase Six Mo/W 0/4 (0.00) 84 / 6302 9964 / 9721 0 / 37 3 9
Returning Be Gentle Mo/A 1/2 (0.50) 129 / 9044 38514 / 17374 0 / 61 13 26
Plus One Mending Mo/A 0/2 (0.00) 4 / 7205 41049 / 12687 0 / 42 8 4
Legend

Abbreviations:

  • K/D - Kills / Deaths (Ratio)
  • D/R - Dealt / Received
  • Int - Interrupts (skills interrupted)
  • Cancel - Cancels (skills or attacks cancelled)

Color Coding:

  • Green - Damage/Healing Dealt, Finished Casts
  • Red - Damage/Crits Received, Interrupted Casts
  • Blue - Healing Received
  • Yellow - Skill Damage, Cancelled Casts

Click on any player row to expand detailed statistics including spell casting breakdown

Comments (0)

You need to be logged in to see or post comments.