AT A
You need to be logged in to post a YouTube record.
💡 Use mouse wheel to zoom • Click & drag to pan
| Player | Prof | K/D | Damage D/R |
Healing D/R |
Crits D/R |
Int | Cancel | |
|---|---|---|---|---|---|---|---|---|
| ▶ | Character #11123 (Dervish) | D/A | 0/0 (0.00) | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 |
| ▶ | Character #11124 (Warrior) | W/A | 0/0 (0.00) | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 |
| ▶ | Character #11117 (Mesmer) | Me/Rt | 0/0 (0.00) | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 |
| ▶ | Character #11036 (Mesmer) | Me/Rt | 0/0 (0.00) | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 |
| ▶ | Character #1056 (Ranger) | R/D | 0/0 (0.00) | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 |
| ▶ | Character #11125 (Monk) | Mo/W | 0/0 (0.00) | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 |
| ▶ | Character #11126 (Monk) | Mo/A | 0/0 (0.00) | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 |
| ▶ | Character #674 (Monk) | Mo/A | 0/0 (0.00) | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 |
Abbreviations:
Color Coding:
Click on any player row to expand detailed statistics including spell casting breakdown
| Player | Prof | K/D | Damage D/R |
Healing D/R |
Crits D/R |
Int | Cancel | |
|---|---|---|---|---|---|---|---|---|
| ▶ | Character #1110 (Ritualist) | Rt/A | 0/0 (0.00) | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 |
| ▶ | Character #11127 (Ritualist) | Rt/A | 0/0 (0.00) | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 |
| ▶ | Character #11128 (Warrior) | W/Rt | 0/0 (0.00) | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 |
| ▶ | Character #11129 (Mesmer) | Me/Rt | 0/0 (0.00) | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 |
| ▶ | Character #11130 (Monk) | Mo/W | 0/0 (0.00) | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 |
| ▶ | Character #11131 (Monk) | Mo/W | 0/0 (0.00) | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 |
| ▶ | Character #11132 (Monk) | Mo/A | 0/0 (0.00) | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 |
| ▶ | Character #796 (Dervish) | D/W | 0/0 (0.00) | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 |
Abbreviations:
Color Coding:
Click on any player row to expand detailed statistics including spell casting breakdown
You need to be logged in to post comments.