AT A
You need to be logged in to post a YouTube record.
💡 Use mouse wheel to zoom • Click & drag to pan
| Player | Prof | K/D | Damage D/R |
Healing D/R |
Crits D/R |
Int | Cancel | |
|---|---|---|---|---|---|---|---|---|
| ▶ | Character #11106 (Mesmer) | Me/A | 0/0 (0.00) | 0 / 0 | 0 / 40 | 0 / 0 | 0 | 0 |
| ▶ | Foucaults Pendulum | Mo/W | 0/0 (0.00) | 0 / 0 | 0 / 33 | 0 / 0 | 0 | 0 |
| ▶ | Character #1073 (Mesmer) | Me/N | 0/0 (0.00) | 0 / 0 | 0 / 36 | 0 / 0 | 0 | 0 |
| ▶ | Character #595 (Monk) | Mo/W | 0/0 (0.00) | 0 / 0 | 0 / 33 | 0 / 0 | 0 | 0 |
| ▶ | Character #1030 (Dervish) | D/Rt | 0/0 (0.00) | 0 / 0 | 0 / 181 | 0 / 0 | 0 | 0 |
| ▶ | Character #1520 (Dervish) | D/Rt | 0/0 (0.00) | 0 / 0 | 0 / 34 | 0 / 0 | 0 | 0 |
| ▶ | Character #754 (Mesmer) | Me/Rt | 0/0 (0.00) | 0 / 0 | 0 / 35 | 0 / 0 | 0 | 0 |
| ▶ | Character #1053 (Monk) | Mo/A | 0/0 (0.00) | 0 / 0 | 425 / 33 | 0 / 0 | 0 | 0 |
Abbreviations:
Color Coding:
Click on any player row to expand detailed statistics including spell casting breakdown
| Player | Prof | K/D | Damage D/R |
Healing D/R |
Crits D/R |
Int | Cancel | |
|---|---|---|---|---|---|---|---|---|
| ▶ | Character #11116 (Dervish) | D/Rt | 0/0 (0.00) | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 |
| ▶ | Character #11117 (Mesmer) | Me/Rt | 0/0 (0.00) | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 |
| ▶ | Character #1056 (Ranger) | R/N | 0/0 (0.00) | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 |
| ▶ | Character #11118 (Monk) | Mo/A | 0/0 (0.00) | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 |
| ▶ | Character #6634 (Monk) | Mo/W | 0/0 (0.00) | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 |
| ▶ | Character #6544 (Warrior) | W/Rt | 0/0 (0.00) | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 |
| ▶ | Character #1060 (Monk) | Mo/A | 0/0 (0.00) | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 |
| ▶ | Character #4829 (Necromancer) | N/A | 0/0 (0.00) | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 0 |
Abbreviations:
Color Coding:
Click on any player row to expand detailed statistics including spell casting breakdown
You need to be logged in to post comments.