God Gave Me Hands To [fist] vs. 티원 T1 Superstars [SKT]

Isle of Meditation

MAT - Quarterfinals

Isle of Meditation

Post a YouTube record

You need to be logged in to post a YouTube record.

Match Statistics

💡 Use mouse wheel to zoom • Click & drag to pan

God Gave Me Hands To [fist] 🏆

NPCs Killed: 6
Player Prof K/D Damage
D/R
Healing
D/R
Crits
D/R
Int Cancel
E X P A N D E D Mo/A 0/0 (0.00) 0 / 492 12908 / 1501 0 / 8 1 10
Character #474 (Monk) Mo/W 0/1 (0.00) 42 / 6328 8252 / 6571 0 / 44 1 4
Character #471 (Assassin) A/Rt 8/1 (8.00) 17023 / 6925 1134 / 13388 285 / 53 1 34
Character #473 (Elementalist) E/Rt 2/0 (2.00) 8307 / 2127 3965 / 6963 0 / 24 17 8
Character #650 (Dervish) D/N 0/0 (0.00) 7941 / 7941 15283 / 15283 0 / 0 0 0
Character #472 (Assassin) A/Rt 6/1 (6.00) 18451 / 8577 1130 / 14743 257 / 56 0 53
Character #201 (Elementalist) E/D 3/1 (3.00) 9071 / 6511 1982 / 8528 0 / 60 28 9
Character #651 (Monk) Mo/W 0/0 (0.00) 33 / 2072 29493 / 2471 0 / 19 1 26
Legend

Abbreviations:

  • K/D - Kills / Deaths (Ratio)
  • D/R - Dealt / Received
  • Int - Interrupts (skills interrupted)
  • Cancel - Cancels (skills or attacks cancelled)

Color Coding:

  • Green - Damage/Healing Dealt, Finished Casts
  • Red - Damage/Crits Received, Interrupted Casts
  • Blue - Healing Received
  • Yellow - Skill Damage, Cancelled Casts

Click on any player row to expand detailed statistics including spell casting breakdown

티원 T1 Superstars [SKT]

NPCs Killed: 3
Player Prof K/D Damage
D/R
Healing
D/R
Crits
D/R
Int Cancel
Character #189 (Monk) Mo/W 0/2 (0.00) 50 / 9229 6858 / 10054 0 / 101 0 2
Character #478 (Monk) Mo/A 0/2 (0.00) 0 / 3134 27362 / 6107 0 / 36 0 6
Character #631 (Elementalist) E/N 0/1 (0.00) 8199 / 2477 3761 / 7973 0 / 23 0 9
Character #632 (Elementalist) E/N 1/5 (0.20) 10435 / 7722 2228 / 10415 0 / 77 0 8
Character #630 (Assassin) A/E 0/1 (0.00) 8632 / 11327 0 / 12176 157 / 145 0 65
Character #490 (Monk) Mo/W 0/1 (0.00) 1448 / 4667 30503 / 7264 0 / 22 0 3
Character #633 (Mesmer) Me/Rt 1/3 (0.33) 684 / 5234 1206 / 7520 0 / 40 0 20
Character #629 (Assassin) A/E 2/4 (0.50) 8424 / 7570 228 / 10161 139 / 79 0 45
Legend

Abbreviations:

  • K/D - Kills / Deaths (Ratio)
  • D/R - Dealt / Received
  • Int - Interrupts (skills interrupted)
  • Cancel - Cancels (skills or attacks cancelled)

Color Coding:

  • Green - Damage/Healing Dealt, Finished Casts
  • Red - Damage/Crits Received, Interrupted Casts
  • Blue - Healing Received
  • Yellow - Skill Damage, Cancelled Casts

Click on any player row to expand detailed statistics including spell casting breakdown

Comments (0)

Leave a Comment

You need to be logged in to post comments.