Tournaments
2013-12 mAT
2013-12 mAT
2013-12-21 Guild number: 21Swiss rounds results
| Position | Guild name | Guild tag | Region |
|---|---|---|---|
| 1 | Here Comes Teh Pain | chmp | Europe |
| 2 | Svenska Landslaget | SwE | Europe |
| 3 | Zero Quality | zQ | America |
| 4 | Atomic Kittens | Meow | Europe |
| 5 | Ein Klassiker | Est | Europe |
| 6 | Loiter Squad | OF | Europe |
| 7 | French Tactics Academy | LyS | Europe |
| 8 | Galactic President Superstar Mc | awsm | Europe |
| 9 | Such Guild Very Gvg | doge | America |
| 10 | The Almond Brothers | bros | |
| 11 | Red God | RG | Europe |
| 12 | The Noname Squad | sqd | Europe |
| 13 | Tremendous Perplexity | tP | Europe |
| 14 | Transporter Kotwic | tK | Europe |
| 15 | White Odyssey | wO | Europe |
| 16 | Atomic Kittens | Meow | Europe |
Final standings
| Position | Trim | Guild name | Guild tag | Region |
|---|---|---|---|---|
| 1 | Gold | The Monstars Mean Team | Mean | Europe |
| 2 | Silver | Ein Klassiker | Est | Europe |
| 3 | Silver | Loiter Squad | OF | Europe |
| 4 | Silver | Here Comes Teh Pain | chmp | Europe |
| 5 | Silver | Svenska Landslaget | SwE | Europe |
| 6 | Silver | The Almond Brothers | bros | |
| 7 | Silver | Galactic President Superstar Mc | awsm | Europe |
| 8 | Silver | Transporter Kotwic | tK | Europe |
| 9 | Silver | Tremendous Perplexity | tP | Europe |
| 10 | Silver | The Noname Squad | sqd | Europe |
| 11 | Silver | Atomic Kittens | Meow | Europe |
| 12 | Silver | Red God | RG | Europe |
| 13 | Silver | Zero Quality | zQ | America |
| 14 | Silver | French Tactics Academy | LyS | Europe |
| 15 | Silver | Such Guild Very Gvg | doge | America |
| 16 | Silver | White Odyssey | wO | Europe |
| 17 | Bronze | Silver Avatars | AVA | Europe |
| 18 | Bronze | I R O N L I O N Z I O N | ILZ | Europe |
| 19 | Bronze | The More You Know | 一一ミ米 | Japan |
| 20 | Bronze | The Elite | Eite | Unknown |
| 21 | Bronze | Wolna Republika Bieszczad | WRB | Europe |
Map rotation: Burning Isle, Druid's Isle, Warrior's Isle, Uncharted Isle, and .
Matches
Comments (0)
You need to be logged in to see or post comments.