Tournaments
2013-10 mAT
2013-10 mAT
2013-10-19 Guild number: 18Swiss rounds results
| Position | Guild name | Guild tag | Region |
|---|---|---|---|
| 1 | The Last Captain | LaG | Europe |
| 2 | Ein Klassiker | Est | Europe |
| 3 | Empire Of The Foot | rR | Europe |
| 4 | The Noname Squad | sqd | Europe |
| 5 | Get Trolled | np | Europe |
| 6 | Activity Can Be An Issue | afk | Europe |
| 7 | The Real Public Enemies | Noイ | Japan |
| 8 | Team Renaissance | TR | Europe |
| 9 | Bohemian Grove | bG | America |
| 10 | Galactic President Superstar Mc | awsm | Europe |
| 11 | Cosa Nostr A | cN | Europe |
| 12 | Finnish Itters | Ns | Europe |
| 13 | Back In The Days | Team | Europe |
| 14 | Ep And Friends | GfG | America |
| 15 | White Odyssey | wO | Europe |
| 16 | The Almond Brothers | bros |
Final standings
| Position | Trim | Guild name | Guild tag | Region |
|---|---|---|---|---|
| 1 | Gold | Ein Klassiker | Est | Europe |
| 2 | Silver | Galactic President Superstar Mc | awsm | Europe |
| 3 | Silver | Team Renaissance | TR | Europe |
| 4 | Silver | Empire Of The Foot | rR | Europe |
| 5 | Silver | The Noname Squad | sqd | Europe |
| 6 | Silver | Get Trolled | np | Europe |
| 7 | Silver | The Last Captain | LaG | Europe |
| 8 | Silver | Activity Can Be An Issue | afk | Europe |
| 9 | Silver | White Odyssey | wO | Europe |
| 10 | Silver | The Real Public Enemies | Noイ | Japan |
| 11 | Silver | Bohemian Grove | bG | America |
| 12 | Silver | Ep And Friends | GfG | America |
| 13 | Silver | Finnish Itters | Ns | Europe |
| 14 | Silver | Cosa Nostr A | cN | Europe |
| 15 | Silver | Back In The Days | Team | Europe |
| 16 | Silver | The Almond Brothers | bros | |
| 17 | Bronze | One Time Too Many | TruE | America |
| 18 | Bronze | Endless Doom Greatest Endeavour | EDGE | Europe |
Map rotation: Isle of Meditation, Uncharted Isle, Isle of Jade, Isle of Solitude, and Isle of the Dead.
Comments (0)
You need to be logged in to see or post comments.