Tournaments
2011-8 mAT
2011-8 mAT
2011-08-27 Guild number: 44Swiss rounds results
| Position | Guild name | Guild tag | Region |
|---|---|---|---|
| 1 | Roadhouse Blues | tD | Europe |
| 2 | Alea Iacta | Est | Europe |
| 3 | Forever And Ever | LaG | Europe |
| 4 | Zero Quality | zQ | America |
| 5 | Galactic President Superstar Mc | awsm | Europe |
| 6 | Avec Malus Et Nonchalance | AmeN | Europe |
| 7 | Killer Vs Zoulou | KvZ | Europe |
| 8 | Two Thousand Eleven | Pzz | Europe |
| 9 | Clown Central | rR | Europe |
| 10 | Yarr Harr Fiddle Dee | Dee | Europe |
| 11 | Now Playing | OG | America |
| 12 | H O T S H O T S | Easy | America |
| 13 | Your Katharsis | yK | Europe |
| 14 | Tremendously Underrated | trU | Europe |
| 15 | South Central | cent | Europe |
| 16 | Drop A Gem O N Em | MOB | Europe |
Final standings
| Position | Trim | Guild name | Guild tag | Region |
|---|---|---|---|---|
| 1 | Gold | Galactic President Superstar Mc | awsm | Europe |
| 2 | Silver | Now Playing | OG | America |
| 3 | Silver | Roadhouse Blues | tD | Europe |
| 4 | Silver | Alea Iacta | Est | Europe |
| 5 | Silver | Killer Vs Zoulou | KvZ | Europe |
| 6 | Silver | Clown Central | rR | Europe |
| 7 | Silver | Forever And Ever | LaG | Europe |
| 8 | Silver | Zero Quality | zQ | America |
| 9 | Silver | H O T S H O T S | Easy | America |
| 10 | Silver | Avec Malus Et Nonchalance | AmeN | Europe |
| 11 | Silver | South Central | cent | Europe |
| 12 | Silver | Drop A Gem O N Em | MOB | Europe |
| 13 | Silver | Your Katharsis | yK | Europe |
| 14 | Silver | Yarr Harr Fiddle Dee | Dee | Europe |
| 15 | Silver | Tremendously Underrated | trU | Europe |
| 16 | Silver | Two Thousand Eleven | Pzz | Europe |
| 17 | Bronze | Chipotle Mexican Bar And Grill | Inc | America |
| 18 | Bronze | Our Little Green Friend | yoda | Europe |
| 19 | Bronze | Die Vornehmen | edel | Europe |
| 20 | Bronze | Our Ghostly Is A Roxxor | SuX | Europe |
| 21 | Bronze | Thermonuklearer Gildenkrieg | tG | Europe |
| 22 | Bronze | The Noname Squad | sqd | Europe |
| 23 | Bronze | Laitselec Star | SL | Europe |
| 24 | Bronze | Nightstryker Nation | nN | America |
| 25 | Bronze | The Last Esoteric Sup Machine | rawr | Europe |
| 26 | Bronze | Mindless Team | mT | Europe |
| 27 | Bronze | Vi Sitter Har I Venten | DotA | America |
| 28 | Bronze | We Are Here To Fail | Yeey | America |
| 29 | Bronze | Desolatlon Gods | DG | Europe |
| 30 | Bronze | Pressure To Pleasure | PP | Europe |
| 31 | Bronze | The Dragon Guild From Hell | lion | Europe |
| 32 | Bronze | Doing Work | DW | America |
| 33 | The Othernight | tO | Europe | |
| 34 | Pandemic Disease | pd | America | |
| 35 | らkソ | B入R | Japan | |
| 36 | Kisss My | Axe | Europe | |
| 37 | Keyboard Gangsta | SupG | America | |
| 38 | Mending Warriors | bond | Europe | |
| 39 | Your Math Professor | MATH | America | |
| 40 | Pantheon Helios Veni Vidi Vici | VVV | Europe | |
| 41 | U H | OH | America | |
| 42 | Husaria Pol | HSR | Europe | |
| 43 | Guild Vs Environment | GvE | America | |
| 44 | Treasure Island | Ahoy | America |
Map rotation: Isle of Meditation, Frozen Isle, Isle of Solitude, Imperial Isle, and Warrior's Isle.
Matches
Comments (0)
You need to be logged in to see or post comments.