Tournaments
2010-5 mAT
2010-5 mAT
2010-05-29 Guild number: 56Swiss rounds results
| Position | Guild name | Guild tag | Region |
|---|---|---|---|
| 1 | Get Good | GG | America |
| 2 | The Stonebenders Of Sanctum Cay | sC | Europe |
| 3 | Let Me Write It Down In My Care | Book | Europe |
| 4 | The Marvel Superheroes | MSH | Europe |
| 5 | Dangerous Fraternity | FRA | Europe |
| 6 | Vent Rage | vR | America |
| 7 | Whats Going On | sup | Europe |
| 8 | Illl Ill Il I Il Ill | IIII | Europe |
| 9 | Half Man Half Bear Half Pig | MBP | America |
| 10 | Math Club Party Crew | Team | Europe |
| 11 | In N Out Burgers And Shakes | Inc | America |
| 12 | Disgruntled Peasants | Pleb | Europe |
| 13 | No Mercy For The | weak | Europe |
| 14 | Finnish Itters | Ns | Europe |
| 15 | Husaria Pol | HSR | Europe |
| 16 | Russisches Quellwasser Vod | ka | Europe |
Final standings
Map rotation: Warrior's Isle, Frozen Isle, Nomad's Isle, Druid's Isle, and Isle of Solitude.
Matches
Comments (0)
You need to be logged in to see or post comments.