- Pastel Drawing [qE]
- 0 players
Tournament results
| Tournament | Position | Trim |
|---|---|---|
| 2008-7 mAT | 3 | Silver |
| 2008-6 mAT | 14 | Silver |
| 2008-5 mAT | 17 | Bronze |
| 2008-8 mAT | 22 | Bronze |
| 2008-4 mAT | 23 | Bronze |
Matches
| Tournament | Match |
|---|---|
| 2008-7 mAT | Noob Gladiators [Glad] vs. Pastel Drawing [qE] |
| 2008-8 mAT | Pastel Drawing [qE] vs. Dangerous And Moving [DM] |