- Anonymous Amateurs [AA]
- 0 players
Tournament results
| Tournament | Position | Trim |
|---|---|---|
| 2009-11 mAT | 1 | Gold |
| 2008-11 mAT | 4 | Silver |
| 2009-5 mAT | 6 | Silver |
| 2009-12 mAT | 7 | Silver |
| 2009-4 mAT | 11 | Silver |
| 2009-10 mAT | 11 | Silver |
| 2009-3 mAT | 13 | Silver |
| 2008-9 mAT | 14 | Silver |
| 2009-2 mAT | 14 | Silver |
| 2009-8 mAT | 16 | Silver |
| 2008-6 mAT | 23 | Bronze |
| 2008-10 mAT | 24 | Bronze |
| 2008-12 mAT | 25 | Bronze |
| 2009-1 mAT | 27 | Bronze |
| 2009-7 mAT | 36 | |
| 2008-1 mAT | 42 | |
| 2008-7 mAT | 48 | |
| 2009-9 mAT | 50 |
Matches
| Tournament | Match |
|---|---|
| 2009-2 mAT | Anonymous Amateurs [AA] vs. On Ne Plaisant Pas Avec Patrons [BOSS] |
| 2008-11 mAT | Anonymous Amateurs [AA] vs. Dangerous And Moving [DM] |